You are here
Origin: Ukraine
Minimum order quantity: from 500 tons
Packaging: flexitank/at buyer's request
SPECIFICATION:
| Name of indicators | Permissible level | Actual value |
| Transparency | Transparent without sediment | Sediment and a slight haze are allowed |
| Smell and taste | Peculiar to refined rapeseed oil without foreign smells and tastes | Inherent to rapeseed oil without foreign taste and smell Taste is not determined |
| Acid value, mg KOH/g, not exceeding | 6 | 5,3 |
| Weight fraction of non-fat impurities,%, not exceeding | 0,15 | 0,12 |
| Weight fraction of phosphor containing substances equivalent to stearooleocytin,%, not exceeding | 2,0 | 1,32 |
| Weight fraction of moisture and volatile substances,%, not exceeding | 0,3 | 0,21 |
| Erucic acid content (equivalent to dry matter),% | - | 1.97 |
| Flash point of extraction oil, °C, not lower | - | 225 |
| Peroxide value, mmol of active oxygen kg, not exceeding | 7 | 6,2 |
| Heptachlor content | Not allowed | None |
