You are here
Origin: Ukraine
Minimum order quantity: from 500 tons
Packaging: flexitank/container shipments (PET bottles 1l, 1.8 l, 3l, 5l)
SPECIFICATION:
Refined deodorized freezed-out (obtained from worm-press oil)
| Name of indicators | Permissible level | Actual value |
| Transparency | Transparent without sediment | Corresponds |
| Smell and taste | Odorless | Corresponds |
| Color value, iodine mg, not exceeding | Oils | |
| Acid value, mg KOH/g, not exceeding | 10 | 1.5-2.0 |
| Peroxide value, ½ B mmol/kg, not exceeding | 0,25 | 0,15 |
| Weight fraction of phosphor containing substances equivalent to stearooleocytin,%, not exceeding | 10,0 | 0.30 |
| Weight fraction of non-fat impurities,%, not exceeding | None | None |
| Weight fraction of moisture and volatile substances,%, not exceeding | None | None |
| Wax and wax-like substances (cold test) | 0,10 | 0.05 |
| Soap (quality test) | None | None |
Crude sunflower oil
| Name of indicators | Permissible level | Actual value |
| Transparency | Transparent without sediment | Corresponds |
| Smell and taste | Inherent to sunflower oil without strange flavor, bitterness and odor | Corresponds |
| Color value, iodine mg, not exceeding | 25 | 15 |
| Acid value, mg KOH/g, not exceeding | 4,0 | 1,5 |
| Peroxide value, ½ B mmol/kg, not exceeding | 10,0 | 4,83 |
| Weight fraction of phosphor containing substances equivalent to stearooleocytin,%, not exceeding | 0,4 | 0,16 |
| Weight fraction of non-fat impurities,%, not exceeding | None | None |
| Weight fraction of moisture and volatile substances,%, not exceeding | 0,15 | 0,15 |
| Wax and wax-like substances (cold test) | None | None |
| Soap (quality test) | None | None |
